35ton 30ton Medical Room Dx Type Air Conditioner
1)The Feature of 35ton 30ton Medical Room Dx Type Air Conditioner a. is applicable for the regions in short of water; b.
Basic Info.
Model NO. | WKL |
Mounting | Rooftop |
Lifetime | >20 years |
Certification | CE |
Condition | New |
Compressor Brand | Hitachi, SANYO, Panasonic, Copeland, Bitzer etc |
Medium | R22/R407c/R410A/R134A, etc, Choose by Clients |
Evaporator | Copper Tubes with Aluminum Fins |
Condenser | Copper Tubes with Aluminum Fins |
Compressor Type | Hermetic Scroll |
Heating Capacity | 13.6-290kw |
Air Flow | 3000-45000 CMH |
Name | 35ton 30ton Medical Room Dx Type Air Conditioner |
Cooling Capacity | 13-268kw |
Transport Package | Plastc+Foam+Woden Case |
Specification | 1unit/case |
Trademark | Headpower |
Origin | Guangdong Foshan |
HS Code | 8418692090 |
Production Capacity | 500 Units/Months |
Product Description
1)The Feature of 35ton 30ton Medical Room Dx Type Air Conditionera. is applicable for the regions in short of water;
b. can be easily erected on the roof, not thake up indoor area;
c.suffcient outside excessive preesure exicts, easy for air duct ventilation, greatly reducing indoor noise;exclusive vertical and horizontal air supply structrues are optional;
d.complete varieties and specifications are satisfactory for different demands;
e.large cold capacity unit is made of broken cold bridge aluminum alloy profile,prohibits the generaton of coled leak or condensed water due to higher temperature difference in and out of the unit;
f.major components are all overseas introduced excellent products;
g.the evaporator and condenser enjoy enhanced heat transfer design ,being effcient and energy saving.
2)Product model
Model Type | WKR05 | WKR06 | WKR08 | WKR10 | WKR12 | WKR15 | WKR20 | WKR25 | WKR30 | WKR36 | WKR40 | WKR50 | WKR60 | WKR72 | WKR85 | WKR96 | |||||||||||||||||||
System Characters | Cooling Capacity | KW | 13 | 16 | 21 | 26.8 | 32 | 40 | 54 | 68 | 80 | 98 | 105.6 | 135 | 159 | 192 | 222 | 255 | |||||||||||||||||
Heating Capacity | KW | 15 | 18 | 23 | 30 | 36 | 45 | 59.5 | 73 | 86 | 104 | 111 | 142 | 165 | 199 | 229 | 263 | ||||||||||||||||||
Air Volume | m3/h | 3000 | 3600 | 4800 | 6000 | 7200 | 8800 | 10800 | 12600 | 16800 | 19200 | 20600 | 25000 | 28000 | 32000 | 38000 | 42000 | ||||||||||||||||||
Outside Pressure | Pa | 120 | 300 | 120 | 300 | 150 | 320 | 200 | 350 | 220 | 380 | 250 | 400 | 300 | 450 | 350 | 500 | 300 | 350 | 400 | 550 | 400 | 550 | 450 | 600 | 500 | 650 | 550 | 700 | 600 | 750 | 600 | 750 | ||
Noise Level | dB(A) | 62 | 66 | 62 | 66 | 64 | 68 | 66 | 70 | 67 | 71 | 68 | 72 | 71 | 74 | 73 | 75 | 75 | 77 | 76 | 78 | 77 | 79 | 78 | 80 | 80 | 82 | 82 | 84 | 84 | 86 | 86 | 88 | ||
Temperature Range and Accuracy | 18ºC~30ºC±1ºC | ||||||||||||||||||||||||||||||||||
Voltage | 3N~50HZ 380V | ||||||||||||||||||||||||||||||||||
Total Power | Cooling | KW | 4.5 | 4.8 | 5.3 | 5.5 | 7.4 | 7.7 | 10 | 10.7 | 12.2 | 13 | 15.1 | 15.8 | 19.8 | 20.8 | 25.4 | 26.4 | 30 | 32 | 37.5 | 37.5 | 41 | 41 | 47 | 51 | 61 | 65 | 75 | 75 | 92 | 92 | 110 | 110 | |
Heating | KW | 8.5 | 8.8 | 9.3 | 9.5 | 12.7 | 13 | 16.5 | 17.2 | 20 | 20.8 | 25.6 | 26.3 | 32.8 | 33.8 | 40.9 | 41.9 | 49.5 | 51.5 | 56.5 | 58.5 | 62 | 62 | 70 | 73.5 | 88 | 92 | 104 | 108 | 131 | 134.5 | 155 | 158.5 | ||
Refrigerating System | Refrigerant | Type | R22 | ||||||||||||||||||||||||||||||||
Way of Throttling | Outside Balanced Thermal Expansion Valve | ||||||||||||||||||||||||||||||||||
Compressor | Type | Hermetic Scroll Compressor | |||||||||||||||||||||||||||||||||
Power | KW | 3.75 | 4.5 | 3.75+2.25 | 3.75×2 | 4.5×2 | 3.75×3 | 3.75×4 | 9×2 | 9×2+3.75 | 9×3 | 9×3+3.75 | 9×4 | 9×5 | 9×6 | 9×7 | 9×8 | ||||||||||||||||||
Evaporator | Type | Tube with Fins | |||||||||||||||||||||||||||||||||
Fin Type | Slotted-type Two-way Aluminum Fins | ||||||||||||||||||||||||||||||||||
Condenser | Type | Tube with Fins | |||||||||||||||||||||||||||||||||
Fin Type | Corrugated Aluminum Fins | ||||||||||||||||||||||||||||||||||
Air Sending System | Condenser Fan | Type | Ultra-low-noise Axial Type | ||||||||||||||||||||||||||||||||
Drive Method | Direct-driving | ||||||||||||||||||||||||||||||||||
Motor Power | KW | 0.25 | 0.25 | 0.75 | 0.82 | 0.82 | 1.1 | 0.75×2 | 0.82×2 | 1.1×2 | 1.5×2 | 0.75×4 | 0.82×4 | 1.1×4 | 1.5×4 | 1.1×6 | 1.5×6 | ||||||||||||||||||
Evaporator Fan | Type | Ultra-low-noise Double-inlet Centrifugal Type | |||||||||||||||||||||||||||||||||
Drive Method | Belt Transmition | ||||||||||||||||||||||||||||||||||
Motor Power | KW | 0.55 | 0.75 | 0.55 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 3 | 4 | 3 | 4 | 5.5 | 7.5 | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 | 11 | 11 | 15 | 11 | 15 | 15 | 18.5 | 15 | 18.5 | ||
Heater | Type | Electric Heating | |||||||||||||||||||||||||||||||||
Power | KW | 4 | 4 | 6 | 7.5 | 9 | 12 | 15 | 18 | 21 | 24 | 24 | 27 | 30 | 36 | 45 | 54 | ||||||||||||||||||
Air Filter | Nylon Bump Net / Coarse Efficiency G3 | ||||||||||||||||||||||||||||||||||
Dimensions | Length | mm | 1300 | 1300 | 1650 | 1650 | 2000 | 2000 | 3200 | 3200 | 4000 | 4000 | 4000 | 4000 | 4350 | 4350 | 5960 | 5960 | |||||||||||||||||
Width | mm | 950 | 950 | 1150 | 1150 | 1150 | 1150 | 1600 | 1600 | 1600 | 1600 | 2000 | 2000 | 2160 | 2160 | 2400 | 2400 | ||||||||||||||||||
Height | mm | 1200 | 1200 | 1400 | 1400 | 1620 | 1620 | 1800 | 1800 | 2160 | 2160 | 2160 | 2160 | 2480 | 2480 | 2480 | 2480 | ||||||||||||||||||
Weight | kg | 280 | 330 | 465 | 480 | 550 | 860 | 900 | 920 | 2100 | 2160 | 2160 | 3080 | 3590 | 4400 | 4800 | 5000 | ||||||||||||||||||
MOQ | units | 2 | |||||||||||||||||||||||||||||||||
Delivery Time | days | 20 | |||||||||||||||||||||||||||||||||
EXW FOSHAN RMB | Heat Pump | per unit | 12300 | 13570 | 21300 | 22700 | 25720 | 34300 | 46280 | 65000 | 73840 | 89400 | 99800 | 119600 | 143000 | 166400 | 201200 | 239200 | |||||||||||||||||
FOB SHENZHEN USD | Heat Pump | per unit | 1630 | 1800 | 2820 | 3010 | 3410 | 4540 | 6130 | 8610 | 9780 | 11840 | 13210 | 15830 | 18930 | 22030 | 26630 | 316600 | |||||||||||||||||
1. Cooling capacity is based on the following conditions: indoor air temperature DB27ºC/WB19ºC,ambient temperature,35ºC DB/24ºC WB. | |||||||||||||||||||||||||||||||||||
2.Normal working conditions: ambient temperature 15ºC~43ºC | |||||||||||||||||||||||||||||||||||
3. The specifications are subject to change without notice for improvement.. | |||||||||||||||||||||||||||||||||||
4. If any other special specifications are needed, please notify us in advance. |
4)Packing and shipping
5)Our company file
6)Company Culture:
Serve the society with technology, serve the customer with heart, become a first level air conditioning company in China.
Innovation, loyalty, responsibility, value.
Provide customer with high quality product and considerable service.
7)Our services:
1) Changing on material, color, shape, construction:Acceptable.
2) General inspection on fixing before packing
4) We can offer you premium quality , competitive price, prompt delivery and low minimum orders.
5) OEM,ODM service.
8)Project and client:
No | Project Name ( China) | Industry | Area |
1 | Zhongshan people hospital | Hospital | Zhongshan |
2 | Hankou Railway Station, Union Hospital, Wuhan Branch | Hospital | Wuhan |
3 | Wuhan City, Wuchang Railway Hospital | Hospital | Wuhan |
4 | Three townships Zhongshan People's Hospital | Hospital | Zhongshan |
5 | Zhujiang hospital of Guangzhou | Hospital | Guangzhou |
6 | Zhongshan Garden Hotel | Hotel industry | Zhongshan |
7 | Western Sunshine Hotel, Zhongshan | Hotel industry | Zhongshan |
8 | Shunde Golden Hotel | Hotel industry | Foshan |
9 | East China Hotel in Guangzhou | Hotel industry | Guangzhou |
10 | Nanyou Zhuhai hotel | Hotel industry | Zhuhai |
No | Company Name ( Overseas) | Product | Country |
1 | SB Global Energy | Air cooled ducted split | Holland |
2 | Bentos pharmaceutical products Ltd. | Clean air conditioners | Nigeria |
3 | SOGAMEF | Air cooled chiller | Gabon |
4 | SeaService shipping | Marine air conditioner | Russia |
5 | EURO STANDARD LIMITED | Fresh Air Handling Unit | New Zealand |
6 | Henrich trading center | Air cooled/water cooled air conditioner | Philippines |
7 | Marine Engineering Systems Pte.Ltd | AHU, chiller,etc | Singapore |
8 | Elektro Werner Heitzinger | Heat recovery air handling unit | Austria |
9 | Nyborg Marine Equipments AS | Marine Air Handling Units | Norway |
10 | Wilfred Limited | Heat recovery air handling unit | UK |
Carrie Mak
GuangDong Head-Power Air Conditioning Co.,Ltd.
Add: Shiling Chenbian Section, 321 National Highway, Shishan Town,
Nanhai District, Foshan,Guangdong,China.
http://headpower2.en.made-in-china.com
Send to us