5000W Water Condenser Air Conditioner for Medical Use
5000W Water Condenser Air Conditioner for Medical useCompany ProfileWe,DBS COOLING manufacture highly engineered compone
Basic Info.
Model NO. | AIVB-050-000-020 |
Lifetime | >20 years |
Certification | RoHS, ISO, CE |
Condition | New |
Transport Package | Plywood Case |
Specification | 600W |
Trademark | DBS |
Origin | China |
HS Code | 8415821000 |
Production Capacity | 150 Units Per Day |
Product Description
5000W Water Condenser Air Conditioner for Medical useCompany ProfileWe,DBS COOLING manufacture highly engineered components and systems for industry equipment climate control ( HMS climate control division ), and for controlled flow of liquid & gasses like high speed bumps and compressors ( turbo power division ), as well as customized permanent magnetic motor for industry application ( EC motor division ).DBS focus on industry cooling solution, ultra high speed pumps and compressors, permanent magnetic (PM) motors and EC fans, as well as industry and telecom cabinets manufacturing with its metal sheet works. During this years, we have solved some of the worlds' greatest engineering challenges sparks our passion for innovation and secures our future growth. Our technological expertise creates a more sustainable future for us all. FeaturesThe telecom outdoor cabinet and industry enclosre need high IP grade protection due to harsh working conditions. But the heat load from inside equipments and batteries will give troubles. the air conditioner will give total solution with below features:--- IPx5 protection --- Using environmental friendly refrigerant R134a--- Compact design with a mono-block unit, a plug and play feature to ensure immediate mounting and easy maintenance --- Closed loop cooling protects equipment from ambient enviroment, with adjustable indoor temperature setting point from 20-40 degree, ventilation not recommend any more since the system highest efficiency.--- Suitable for T3 condition operating which up to 55 C degrees tropic area.--- LED display gives major parameters reset possibility and indication--- The cooling capacity covers 300W to 5000W --- Dry contact alarm, out signals control in, MODBUS as standard features--- Power supply is 220V-240VAC, 50/60HZ, for any industry indoor and outdoor cabinet, telecom shelter, hybrid container cooling solutionSpecificationsCooling capacity: 300W - 1500WCooling Capacity | 300W (1000BTU/h) | 400W(1350BTU/h) | 500W(1700BTU/h) | 600W(2000BTU/h) | 800W(2700BTU/h) | 1000W(3400BTU/h) | 1500W(5000BTU/h) | ||
Power Consumption | 120W | 140W | 150W | 160W | 250W | 300W | 400W | ||
Dimension in mm | 500*280*120 | Type A:620*340*180;Type B:550*320*175 | 797*385*165 | 1116*416*170 | |||||
Weight in Kg | 12 | 20 | 27 | 45 | |||||
Noise in dB(A) | 50 | 55 | 50 | 55 | 60 | 65 | 65 | ||
IP Protection | IP x5 for external circulation, IPx0 for internal circulation | ||||||||
Power Supply | 44~60 VDC, rated power input 48 VDC. Power consumption data is measured at rated power supply voltage. | ||||||||
Environmental | -33 ~ 55 ºC ( T3 condition), RH 0~95% | ||||||||
Certification | CE 60950,UL per request | * TYPE B: 550x320x175 UL listing | CE According to EN 60950,UL upon request |
Cooling capacity: 2000-4000W
Cooling Capacity | 2000W(6800BTU/h) | 2500W(8500BTU/h) | 3000W(10200BTU/h) | 3500W(12000BTU/h) | 4000W(13500BTU/h) | |
Power Consumption | 570W | 700W | 850W | 1150W | 1320W | |
Dimension in mm | 1116*416*170 | 1154*489*225 | 1304*504*300 | |||
Weight in Kg | 45 | 60 | 60 | 80 | 80 | |
Noise in dB(A) | 65 | |||||
IP Protection | IP x5 for external circulation, IPx0 for internal circulation | |||||
Power Supply | 44~60 VDC, rated power input 48 VDC. Power consumption data is measured at rated power supply voltage. | |||||
Environmental | -33 ~ 55 ºC ( T3 condition), RH 0~95% | |||||
Certification | CE According to EN 60950, UL upon request |
Product Test
Packing and DeliveryCustomers & Exhibitions
Send to us